Facility Rental Rate
Facility Rental Rate
| RENTAL RATES FY 2023-2024 | ||||
| Facility | Community | Commercial | ||
| High Schools | ||||
| *Football, Baseball Field – No Lights | $ 30.00/hr | $ 30.00/hr | ||
| *Football, Baseball Field – Lights | $ 60.00/hr | $ 60.00/hr | ||
| Soccer Fields No Lights | $ 30.00/hr | $ 30.00/hr | ||
| *Must have Security Personnel Custodial Fee $40.00/hr Security Personnel Fee $30.00/hr | ||||
| Sahuarita Primary, Intermediate, Middle School, Anza Trail, Copper View, Sopori, Wrightson Ridge | ||||
| 3-hr. Minimum | Additional hr. | 3-hr. Minimum | Additional hr. | |
| Gymnasium | $285.00 | $90.00 | $395.00 | $115.00 |
| Multi-Purpose Room | $285.00 | $90.00 | $395.00 | $115.00 |
| Cafeteria | $285.00 | $90.00 | $395.00 | $115.00 |
| Sahuarita Primary | ||||
| Baseball Fields No lights | $ 15.00/hr | $ 25.00/hr | ||
| District | ||||
| *Classrooms-Schools | $ 25.00/hr | $ 30.00/hr | ||
| *pending principal’s approval | ||||
| Aquatic Center | ||||
| Pools (May.1-Oct.30) | $ 20.00/hr | $ 30.00/hr | ||
| Pools (Nov.1-Apr.30) | $ 30.00/hr | $ 40.00/hr | ||
| Certified Lifeguards MUST be provided by the Renter in a ratio of 20 to 1 | ||||
| Auditorium | ||||
| 4-hr. Minimum | Additional hr. | 4-hr. Minimum | Additional hr. | |
| Pod A or B | $210.00 | $75.00 | $260.00 | $90.00 |
| Main Hall | $395.00 | $100.00 | $515.00 | $130.00 |
| 1 Pod & Main Hall | $495.00 | $125.00 | $680.00 | $165.00 |
| 2 Pods & Main Hall | $595.00 | $150.00 | $845.00 | $215.00 |
| Capacity: Pods A& B-225 ea; Main Hall-750 Full-1200 | ||||
| Auditorium Equipment | ||||
| Upright Piano | $30.00 | Grand Piano | $60.00 | |
| P.A. System 3 wired mic. | $50.00 | Wireless Microphone | $30.00 | |
| P.A. System 4 wired mic. | $85.00 | Tables | $ 5.00/ea | |
| General Lighting | $40.00 | Special Lighting | $85.00 | |
| LCD Projector | $35.00 | Concert Chair Setup | $50.00 | |
| Video Projector | $55.00 | Riser/Band Shell Setup | $85.00 | |
| Add’l Technician | $ 25.00/hr | Follow Spot | $ 35.00/ea | |
